
Landlord Fees
Associated Set-up Fees (payable at the start of each tenancy)
Full Management & Rent Collection
All fees quoted include VAT
Property Size |
Set-Up Fee |
Inventory Fee |
TDS Registration |
Total |
Studio | £354.00 | £78.00 | £42.00 | £474.00 |
1 Bedroom | £354.00 | £96.00 | £42.00 | £492.00 |
2 Bedroom | £354.00 | £120.00 | £42.00 | £516.00 |
3 Bedroom | £354.00 | £156.00 | £42.00 | £552.00 |
4 Bedroom | £354.00 | £186.00 | £42.00 | £582.00 |
5 Bedroom | £354.00 | £210.00 | £42.00 | £606.00 |
Furnished | £354.00 | £240.00 | £42.00 | £636.00 |
Tenant Find Only
Property Size |
Set-Up Fee |
Inventory Fee |
TDS Registration |
Total |
Studio | £594.00 | £78.00 | £60.00 | £732.00 |
1 Bedroom | £594.00 | £96.00 | £60.00 | £750.00 |
2 Bedroom | £594.00 | £120.00 | £60.00 | £774.00 |
3 Bedroom | £594.00 | £156.00 | £60.00 | £810.00 |
4 Bedroom | £594.00 | £186.00 | £60.00 | £840.00 |
5 Bedroom | £594.00 | £210.00 | £60.00 | £864.00 |
Furnished | £594.00 | £240.00 | £60.00 | £894.00 |
Additional Fees/Disbursements during tenancies
Annual TDS Renewal Fee | £42.00 |
Additional Property Visits (other than those stated in our services) | £36.00 |
End Year Income/Expenditure Reports | £30.00 |
Non-Resident Landlord HMRC Reporting | £42.00 |
Deduction/paying of Tax to Inland Revenue | £72.00 |
Tenancy Renewal Fee | £120.00 |
Management Fees
Fully Managed Service: 12.5% | 15% (including VAT) |
Rent Collection Service: 10% | 12% (including VAT) |
