Landlord Fees
Associated Set-up Fees (payable at the start of each tenancy)
Full Management & Rent Collection
All fees quoted include VAT
Property Size |
Set-Up Fee |
Inventory Fee |
TDS Registration |
Total including VAT |
| Studio | £498.00 | £96.00 | £48.00 | £642.00 |
| 1 Bedroom | £498.00 | £114.00 | £48.00 | £660.00 |
| 2 Bedroom | £498.00 | £138.00 | £48.00 | £684.00 |
| 3 Bedroom | £498.00 | £174.00 | £48.00 | £720.00 |
| 4 Bedroom | £498.00 | £204.00 | £48.00 | £750.00 |
| 5 Bedroom | £498.00 | £228.00 | £48.00 | £774.00 |
| Furnished | £498.00 | £258.00 | £48.00 | £804.00 |
Tenant Find Only
Property Size |
Set-Up Fee |
Inventory Fee |
TDS Registration |
Total |
| Studio | £618.00 | £96.00 | £60.00 | £774.00 |
| 1 Bedroom | £678.00 | £114.00 | £60.00 | £852.00 |
| 2 Bedroom | £678.00 | £138.00 | £60.00 | £876.00 |
| 3 Bedroom | £738.00 | £174.00 | £60.00 | £972.00 |
| 4 Bedroom | £738.00 | £204.00 | £60.00 | £1002.00 |
| 5 Bedroom | £738.00 | £222.00 | £60.00 | £1026.00 |
| Furnished | £738.00 | £258.00 | £60.00 | £1056.00 |
Additional Fees/Disbursements during tenancies
| Annual TDS Renewal Fee | £48.00 |
| Additional Property Visits (other than those stated in our services) | £36.00 |
| End Year Income/Expenditure Reports | £30.00 |
| Non-Resident Landlord HMRC Reporting | £42.00 |
| Deduction/paying of Tax to Inland Revenue | £72.00 |
| Serving of Section 13 Notice | £60.00 |
| Serving of Section 8 Notice (Managed) | £180.00 |
| Serving of Section 8 Notice (Tenant Find) | £284.00 |
Management Fees
| Fully Managed Service: 12.5% | 15% (including VAT) |
| Rent Collection Service: 10% | 12% (including VAT) |