Landlord Fees
Associated Set-up Fees (payable at the start of each tenancy)
Full Management & Rent Collection
All fees quoted include VAT
Property Size |
Set-Up Fee |
Inventory Fee |
TDS Registration |
Total |
| Studio | £474.00 | £90.00 | £48.00 | £612.00 |
| 1 Bedroom | £474.00 | £108.00 | £48.00 | £630.00 |
| 2 Bedroom | £474.00 | £132 (110 + VAT) | £48.00 | £654.00 |
| 3 Bedroom | £474.00 | £168.00 | £48.00 | £690.00 |
| 4 Bedroom | £474.00 | £198.00 | £48.00 | £720.00 |
| 5 Bedroom | £474.00 | £222.00 | £48.00 | £744.00 |
| Furnished | £474.00 | £252.00 | £48.00 | £774.00 |
Tenant Find Only
Property Size |
Set-Up Fee |
Inventory Fee |
TDS Registration |
Total |
| Studio | £594.00 | £90.00 | £60.00 | £744.00 |
| 1 Bedroom | £654.00 | £108.00 | £60.00 | £822.00 |
| 2 Bedroom | £654.00 | £132 (110 + VAT) | £60.00 | £846.00 |
| 3 Bedroom | £714.00 | £168.00 | £60.00 | £942.00 |
| 4 Bedroom | £714.00 | £198.00 | £60.00 | £972.00 |
| 5 Bedroom | £714.00 | £222.00 | £60.00 | £996.00 |
| Furnished | £714.00 | £252.00 | £60.00 | £1026.00 |
Additional Fees/Disbursements during tenancies
| Annual TDS Renewal Fee | £48.00 |
| Additional Property Visits (other than those stated in our services) | £36.00 |
| End Year Income/Expenditure Reports | £30.00 |
| Non-Resident Landlord HMRC Reporting | £42.00 |
| Deduction/paying of Tax to Inland Revenue | £72.00 |
| Tenancy Renewal Fee | £120.00 |
Management Fees
| Fully Managed Service: 12.5% | 15% (including VAT) |
| Rent Collection Service: 10% | 12% (including VAT) |